Google Analytics
Learn how to implement Google Analytics tracking in your Display
Overview
Google Analytics tracking is configurable on a license-level: the same Google Analytics Tracking ID will be applied to all your Display instances in the same license, once configured.
Events
All events are tracked to the iPaper Display category in the following format:
Note:
Google Analytics 4 (GA4) does not by default collect event categories, so event names in GA4 have ‘ipd_’ prepended for iPaper Display events
Note:
When using Google Analytics 4 (GA4), the contents of event_label are also sent as individual event parameters prepended with ‘ip_’
Overview
Note:
Dependent on whether you are using Universal Analytics (UA) or Google Analytics 4 (GA4) the event names will be slightly different
UA event name | GA4 event name | Interactive | Data | Comments |
---|---|---|---|---|
Instance | ||||
Load | ipd_load | No | ||
Time Spent | ipd_time_spent | No | ||
Button entity | ||||
Button Click | ipd_button_click | Yes | ||
Image entity | ||||
Image Click | ipd_image_click | Yes | ||
Product entity | ||||
Product Click | ipd_product_click | Yes | ||
Instance | ||||
Video Click | ipd_video_click | Yes | Only available for autoplaying video. | |
Video Start | ipd_video_start | Yes | Only available for non-autoplaying video. Fires once per video entity, when a user manually plays video. | |
Video Played 25 Percent | ipd_video_played_25_percent | Yes | Only available for non-autoplaying video. Fires once per video entity, once the timestamp of a video exceeds the stated percentage of its total duration. | |
Video Played 50 Percent | ipd_video_played_50_percent | Yes | Only available for non-autoplaying video. Fires once per video entity, once the timestamp of a video exceeds the stated percentage of its total duration. | |
Video Played 75 Percent | ipd_video_played_75_percent | Yes | Only available for non-autoplaying video. Fires once per video entity, once the timestamp of a video exceeds the stated percentage of its total duration. | |
Video Played 100 Percent | ipd_video_played_100_percent | Yes | Only available for non-autoplaying video. Fires once per video entity, once the timestamp of a video exceeds the stated percentage of its total duration. |
Example
For example, when somebody clicks on a button in your Display, we will track it as such via the “Button Click” event:
Universal Analytics (UA):
Google Analytics 4 (GA4):
Interactive flag
There are some events that we want to mark as non-interactive (or “non-interaction events” by Google Analytics’ definition). This will mean that even if these events are fired, the session will be considered as bounced if the user does not further interact with the page.
Event labels
The data format below is represented in JSON. It is converted to a string for the eventLabel
object using the following convention:
Key names are PascalCased
Key-value pairs are separated by the pipe character
|
Example:
…is converted into:
Id: [PRODUCT_ENTITY_PRODUCT_ID] | Url: [PRODUCT_ENTITY_PRODUCT_URL]
Last updated